L1GIM · The programme on Studieinfo ↗
Secondary School Teacher Programme with a specialization in Teaching in the Upper-Secondary School, subject Internationell Mathematics
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 975G01 Educational Sciences 1, Didactics | 81% 403 students |
| 975G03 Educational Sciences 3, Knowledge Assessment | 75% 864 students |
| 975G04 Educational Sciences 4, History of Education, Societal role and values | 76% 822 students |
| 975G08 Discontinued Educational Sciences 2, Development and Learning in the Globalization Era | – |
| 975GV8 Discontinued Educational Sciences, Teaching Practise | – |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 91MA11 Discontinued Mathematics (1-15 cr) | – |
| 91MA21 Discontinued Mathematics (16-30cr) | – |
Semester 3
All courses here are hidden –
No period
Semester 4
All courses here are hidden –
No period
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 93BI31 Biology (38-45 cr) | 80% 41 students |
| 93BI32 Biology (31-37,5 cr) | 80% 20 students |
| 93BI41 Biology (46-60 cr) | 75% 44 students |
| 93EN31 Discontinued English (31-55 cr) | 44% 73 students |
| 93ENV1 Discontinued English: teaching practice | – |
| 93FY31 Physics (31-37,5 cr) | 100% 12 students |
| 93FY41 Physics (46-60 cr) | 100% 8 students |
| 93FYV1 Discontinued Physics: teaching practice (37,5-45) | – |
| 93MA31 Discontinued Mathematics (31-45) | – |
| 93MA41 Discontinued Mathematics (46-60) | – |
| 93SH02 Discontinued Social Science: Didactics | – |
| 9GSH04 Discontinued Social Science: Swedish politics | – |
| 9GSH05 Discontinued Social science: International politics | – |
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93SH03 Discontinued Social Science: Didactics | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 7
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 93FR51 Discontinued French (61-90 cr) | – |
| 93GE61 Discontinued Geography (76-90 cr) | – |
| 93KE51 Chemistry (61-75 cr) | 100% 15 students |
| 93NK51 Natural Science (61-75 cr) | 100% 22 students |
| 93NK61 Natural Science (76-90 cr) | 95% 21 students |
| 93RE51 Discontinued Religious Studies (61-75) | – |
| 93RE61 Discontinued Religious Studies (76-90) | – |
| 93TK51 Discontinued Technology (61-75 cr) | – |
| 93TK61 Discontinued Technology (76-90 cr) | – |
| 93UK51 Educational Sciences 5, Social Relations and Teachers’ Leadership | 92% 166 students |
| 93UK61 Discontinued Educational Sciences 6, Special Needs Education | – |
| 93XBI1 Thesis, Biology 1 | 100% 38 students |
| 93XEN1 Thesis, English 1 | 100% 11 students |
| 93XFS1 Thesis, Philosophy 1 | – |
| 93XFY1 Thesis, Physics 1 | – |
| 93XMA1 Thesis, Mathematics 1 | 100% 13 students |
| 93XSH1 Thesis, Social Science 1 | 100% 119 students |
| 93XTY1 Status unknown Thesis, German | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93KE61 Chemistry (76-90 cr) | 83% 12 students | – | 42%12 students | 12 |
| 93SP51 Status unknown Spanish (61-90) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 8
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93FS51 Discontinued Philosophy (61-75 cr) | – | – | – | – |
| 93FY51 Status unknown Physichs (61-75 cr) | 100% 5 students | – | – | 5 |
| 93FY61 Status unknown Physics (76-90 cr) | – | – | – | – |
| 93XFR1 Status unknown Thesis, French | – | – | – | – |
| 93XKE1 Thesis, Chemistry 1 | – | – | – | – |
| 93XMA1 Thesis, Mathematics 1 | 100% 13 students | 100% 5 students | – | 18 |
| 93XSP1 Status unknown Thesis, Spanish | – | – | – | – |
| 93XTK1 Discontinued Thesis, Technology | – | – | – | – |
| 9GMA10 Mathematics (76-83 cr) | 87% 54 students | – | 33%54 students | 54 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AFY71 Discontinued Physics (91-97,5 cr) | – | – | – | – |
| 9AKE71 Discontinued Chemistry (91-97,5 cr) | – | – | – | – |
| 9AMA01 Status unknown Mathematics: Numerical Methods (91-97,5 cr) | – | – | – | – |
| 9ATY71 Discontinued German (91-97,5 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 10
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AXRE1 compulsory Thesis in Religious Studies 2 | 100% 8 students |
| 9AVFU1 Status unknown Teaching Practice | – |
| 9AXBI1 Thesis in Biology 2 | 100% 31 students |
| 9AXEN1 Thesis in English 2 | 90% 21 students |
| 9AXKE1 Thesis in Chemistry 12 | – |
| 9AXMA1 Thesis in Mathematics 2 | 100% 12 students |
| 9AXNK1 Thesis in Natural Science 2 | – |
| 9AXSP1 Status unknown Thesis in Spanish | – |
| 9AXTK1 Status unknown Thesis in Technology | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AXFR1 Status unknown Thesis in French | – | – | – | – |
| 9AXFY1 Thesis in Physics 2 | – | – | – | – |
| 9AXGE1 Thesis in Geography 2 | – | – | – | – |
| 9AXHI1 Thesis in History 2 | 100% 44 students | – | – | 44 |
| 9AXSH1 Thesis in Social Science 2 | 100% 112 students | 100% 26 students | – | 138 |
| 9AXTY1 Status unknown Thesis in German | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.