6KKEM
Bachelor's Programme in Chemistry - Molecular Design
To choose from in semester 4–6
Largest: Industrial Economics, Basic Course, 1,998 students from all programmes
The courses semester by semester
Share who pass the ordinary exam, last 5 years. Point at a course for re-exams, high grades and numbers.
Semester 177% on average
All courses here are hidden –
General Chemistry 1NKEA02 · period 0–185%821Calculus, one variableNMAA06 · period 0–1 Hardest57%53General Chemistry 2NKEA04 · period 172%691Organic Chemistry 1NKEA06 · period 274%616BiochemistryTFKI09 · period 277%103Semester 279% on average
All courses here are hidden –
Inorganic ChemistryNKEB06 · period 177%197Mathematics, second courseNMAA07 · period 176%29Environmental ChemistryTFKE63 · period 1–287%53Sustainable study situationTGTU96 · period 1–2100%127Analytical Chemistry TNKEB05 · period 2 Hardest68%160Statistical Tools for Chemical AnalysisNKEB45 · period 273%190Semester 373% on average
Courses that run over both periods span the whole row. Dashed frame: elective or voluntary course.
Semester 4–6: profiles and electives
Here you choose. Sort to find the hard courses or the ones most students take.
| Course | Pass the ordinary exam | Students | |||
|---|---|---|---|---|---|
| Industrial Economics, Basic CourseTEAE01 · 6 credits · elective | 91% | 1,998 | |||
| Biochemistry 2TFKE36 · 6 credits · compulsory | 88% | 536 | |||
| Molecular GeneticsNBIC52 · 6 credits · elective | 79% | 437 | |||
| Sustainable Development - Project CourseNBIB46 · 6 credits · compulsory | 100% | 254 | |||
| Analytical Chemistry - ChromatographyNKEB10 · 6 credits · compulsory | 86% | 147 | |||
| Introduction to Intercultural CompetenceTINT01 · 2 credits · elective | 100% | 133 | |||
| Computers in Measurement SystemsTFMT16 · 6 credits · elective | 100% | 108 | |||
| Physical Chemistry, SpectroscopyNKEB09 · 6 credits · compulsory | 80% | 55 | |||
| Industrial PlacementTPTE06 · 6 credits · elective few students | 100% | 8 | |||
| Industrial Economics, Basic CourseTEAE01 · 6 credits · elective | 91% | 1,998 | |||
| Probability and Statistics, First CourseTAMS11 · 6 credits · elective | 81% | 1,447 | |||
| Programming and Problem SolvingTDDE54 · 6 credits · elective | 100% | 270 | |||
| Environmental LawTEAE09 · 6 credits · elective | 80% | 175 | |||
| Oral and Written CommunicationTGTU91 · 6 credits · elective | 100% | 153 | |||
| Organic Analytical ChemistryNKEC16 · 12 credits · compulsory | 71% | 112 | |||
| PharmacologyNVFA09 · 6 credits · elective | 72% | 100 | |||
| Project in Chemical Analysis Engineering and Molecular DesignNKEC78 · 6 credits · compulsory | 100% | 54 | |||
| Forensic BiochemistryTFKI92 · 6 credits · elective | 100% | 53 | |||
| Physical-Inorganic ChemistryNKEC77 · 6 credits · compulsory | 98% | 51 | |||
| Linear AlgebraTAIU05 · 6 credits · elective | 73% | 782 | |||
| Quality ManagementTMQU46 · 6 credits · elective | 94% | 312 | |||
| ChemometricsTFKI11 · 3 credits · elective | 100% | 98 | |||
| Forensic ChemistryTFKI23 · 6 credits · elective | 98% | 88 | |||
| Protein ChemistryNKED27 · 15 credits · elective | 84% | 58 | |||
| Intercultural Competence and Intercultural Communication, Continued CourseTINT02 · 6 credits · elective | 100% | 40 | |||
| Technology and EthicsTGTU94 · 6 credits · elective | 87% | 38 | |||
| Responding to Global Climate ChangeTGT100 · 6 credits · elective | – | – | |||
| Degree project - Bachelor’s ThesisTQXX10 · 16 credits · compulsory | – | – | |||
| No course matches the filter. | |||||
Students from every programme that takes the course.