L17SV · The programme on Studieinfo ↗
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject Swedish
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 91SV17 Discontinued Swedish (1-30 cr) | – |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 92GE07 Discontinued Geography (1-30) | – | – | – | – |
| 92KE27 Discontinued Chemistry (16-30) | – | – | – | – |
| 92SVV9 Swedish: Teaching Practice (53-60 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
No period
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 93SV37 compulsory Status unknown Swedish (31-52,5 cr) | – |
| 93BI38 Biology (31-37,5 cr) | 100% 5 students |
| 9GSH04 Discontinued Social Science: Swedish politics | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93SV57 Discontinued Swedish (61-75 cr) | – | – | – | – |
| 93SV67 Discontinued Swedish (76-90 cr) | – | – | – | – |
| 93UK57 Discontinued Educational Sciences 5, Social Relations and Teachers’ Leadership | – | – | – | – |
| 93UK67 Discontinued Educational Sciences 6, Special Needs Education | – | – | – | – |
| 93XSH1 Thesis, Social Science 1 | 100% 119 students | 100% 5 students | – | 124 |
| 93XSV1 Thesis, Swedish 1 | 100% 163 students | 100% 5 students | – | 168 |
| 93XSV7 Discontinued Thesis, Swedish | – | – | – | – |
| 9GSH06 Discontinued Social Science: Economics | – | – | – | – |
| 9GSH07 Discontinued Social Science: Sociology 2 | – | – | – | – |
| 9GSH08 Discontinued Social science: Comparative politics | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 7
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93FR17 Discontinued French (1-30 cr) | – | – | – | – |
| 93SA27 Discontinued Swedish as a second language (16-30 cr) | – | – | – | – |
| 93XSH7 Discontinued Thesis, Social Science | – | – | – | – |
| 93XSV7 Discontinued Thesis, Swedish | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 8
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AGE37 Discontinued Geography (31-45 cr) | – |
| 9ARE39 Discontinued Religious Studies (31-45 cr) | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AVFU6 compulsory Discontinued Teaching Practice | 100% 40 students |
| 9AVFU9 compulsory Discontinued Teaching Practice | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AUK71 Educational Sciences 7, School Development and Evaluation | 83% 477 students | 91% 148 students | 21%625 students | 625 |
| 9AUK77 Discontinued Educational Sciences 7: School Development and Evaluation | 100% 30 students | – | – | 30 |
| 9AUK81 Discontinued Educational Sciences 8, Theory of science and research methods | – | – | – | – |
| 9AXSH1 Thesis in Social Science 2 | 100% 112 students | 100% 26 students | – | 138 |
| 9AXSV1 Thesis in Swedish 2 | 100% 116 students | 100% 32 students | – | 148 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 10
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AUK71 Educational Sciences 7, School Development and Evaluation | 83% 477 students | 91% 148 students | 21%625 students | 625 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.