6IELK · The programme on Studieinfo ↗
Bachelor of Science in Engineering Electronics
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
Period 0, 1
| Course | Pass the ordinary exam |
|---|---|
| TSIU05 compulsory Switching Theory and Logical Design | 50% 455 students |
Period 0, 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TAIU10 compulsory Calculus | 68% 897 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDIU09 compulsory Concept and Problem Solving in Programming | 100% 16 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TSIU02 compulsory Computer Hardware and Architecture | 100% 258 students |
Semester 2
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAIU05 compulsory Linear Algebra | 73% 782 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TSEI11 compulsory Circuit Theory and Transform Methods | 37% 199 students |
| TSIU51 compulsory Project with Microcontroller | 100% 254 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TDDI83 compulsory Professionalism for Engineers | 100% 327 students |
| TFEI71 compulsory Electrical Measurement Systems | 100% 146 students |
Semester 3
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TSEI50 compulsory Linear Systems | 63% 138 students |
| TSIU61 compulsory Automatic Control | 71% 413 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TSEI01 compulsory Analog Electronic Circuits | 37% 84 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TDDI03 compulsory Advanced Computer Architecture | 62% 255 students |
| TEAE01 compulsory Industrial Economics, Basic Course | 91% 1,998 students |
Semester 4
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TDIU11 compulsory Operating Systems | 65% 428 students |
| TDIU20 compulsory Object Oriented Programming | 52% 332 students |
| TSEI68 compulsory Analog Filters | 76% 76 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TINT01 Introduction to Intercultural Competence | 100% 133 students | 100% 28 students | 93%161 students | 161 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TSTE96 compulsory Analog Circuits | 100% 9 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TDDI11 compulsory Embedded Software | 85% 177 students |
| TSTE31 compulsory Electronics design, project | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDIU16 Concurrent and Operating Systems Programming | 66% 342 students | 50% 137 students | 29%479 students | 479 |
| TFEI03 Wave Physics | 63% 43 students | – | 16%43 students | 43 |
| THIU01 English | 100% 29 students | 100% 11 students | 33%40 students | 40 |
| TPTE06 Industrial Placement | 100% 8 students | – | – | 8 |
| TSEI07 Digital Filters | 72% 58 students | 40% 5 students | 30%63 students | 63 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TSEI12 compulsory Analog Circuits, Second Course | 65% 17 students |
| TSIU03 compulsory System Design | 100% 120 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAIU08 Calculus in Several Variables | 55% 175 students | 66% 82 students | 25%257 students | 257 |
| TDDI16 Data Structures and Algorithms | 61% 412 students | 63% 126 students | 31%538 students | 538 |
| TMMI69 Fluid Mechanics and Heat Transfer | 79% 188 students | 47% 34 students | 45%222 students | 222 |
| TSEI12 Analog Circuits, Second Course | 65% 17 students | 50% 12 students | 41%29 students | 29 |
| TSTE28 Power Electronics | 73% 51 students | 50% 6 students | 33%57 students | 57 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TSIU07 compulsory Electronics Systems, project | – |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TGTU49 compulsory History of Technology | 100% 225 students |
| TKMJ24 compulsory Environmental Engineering | 89% 578 students |
| TSIU08 compulsory Electronics Systems, project | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS11 Probability and Statistics, First Course | 81% 1,447 students | 73% 1,229 students | 43%2,676 students | 2,676 |
| TANA24 Numerical Algorithms in Computer Science | – | – | – | – |
| TEIO29 Leadership and Organisation | 100% 324 students | 100% 16 students | 56%340 students | 340 |
| TMMI44 Thermodynamics | 49% 315 students | 39% 215 students | 18%530 students | 530 |
| TSIT01 Computer Security | 100% 251 students | – | – | 251 |
| TSTE26 Powergrid and Technology for Renewable Production | 89% 148 students | 67% 9 students | 52%157 students | 157 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TGTU94 compulsory Technology and Ethics | 87% 38 students |
| TKMJ15 compulsory Environmental Management Strategies | 75% 216 students |
| TKMJ24 compulsory Environmental Engineering | 89% 578 students |
| TSIU04 compulsory Automatic Control, Advanced Course | 100% 59 students |
| TSIU11 compulsory Introduction to Bachelor Thesis | 100% 9 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TATA83 Calculus, Several Variables | 69% 377 students | 49% 234 students | 35%611 students | 611 |
| TDIU12 Embedded Systems Design | – | – | – | – |
| TSFS04 Electrical Drives | 55% 124 students | 63% 56 students | 34%180 students | 180 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TINT02 Intercultural Competence and Intercultural Communication, Continued Course | 100% 40 students | 100% 5 students | 87%45 students | 45 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TQXX11 compulsory Degree project - Bachelor’s Thesis | – |