6KKEB · The programme on Studieinfo ↗
Bachelor's Programme in Chemical Biology
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 3
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| NKEB04 compulsory Organic Chemistry 2 | 45% 203 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDE54 compulsory Programming and Problem Solving | 100% 270 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| NBIB54 compulsory Principles in Physiology and Technological Applications | 95% 84 students |
| NKEB02 compulsory Physical Chemistry, Thermodynamics | 86% 74 students |
| TTII02 compulsory Professional ethics | 100% 167 students |
Semester 4
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| NKEB09 compulsory Physical Chemistry, Spectroscopy | 80% 55 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| NKEB06 Inorganic Chemistry | 77% 197 students | 68% 38 students | 54%235 students | 235 |
| NKEB10 Analytical Chemistry - Chromatography | 86% 147 students | 63% 19 students | 51%166 students | 166 |
| TGT100 Responding to Global Climate Change | – | – | – | – |
| TGTU94 Technology and Ethics | 87% 38 students | 86% 22 students | 42%60 students | 60 |
| TINT01 Introduction to Intercultural Competence | 100% 133 students | 100% 28 students | 93%161 students | 161 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| NBIB53 compulsory Data Analysis, Visualization and Statistical Inference | 73% 114 students |
| TFKE63 compulsory Environmental Chemistry | 87% 53 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| THEN18 English | 95% 63 students | 100% 8 students | 39%71 students | 71 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| NBIC52 compulsory Molecular Genetics | 79% 437 students |
| TFKE36 compulsory Biochemistry 2 | 88% 536 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TPTE06 Industrial Placement | 100% 8 students | – | – | 8 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TFKE37 compulsory Biological Measurements | 88% 258 students |
| TFTB55 compulsory Bioinformatics | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TGTU91 Oral and Written Communication | 100% 153 students | 100% 32 students | – | 185 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TFKE75 compulsory Project course in Molecular Biology Techniques | – |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| NBIC60 compulsory Molecular Environmental Toxicology | 71% 146 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| NKEC77 Physical-Inorganic Chemistry | 98% 51 students | – | 63%51 students | 51 |
| NVFA09 Pharmacology | 72% 100 students | 63% 16 students | 34%116 students | 116 |
| TEAE09 Environmental Law | 80% 175 students | 97% 32 students | 42%207 students | 207 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| NKED27 compulsory Protein Chemistry | 84% 58 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TGT100 Responding to Global Climate Change | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TINT02 Intercultural Competence and Intercultural Communication, Continued Course | 100% 40 students | 100% 5 students | 87%45 students | 45 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TQXX10 compulsory Degree project - Bachelor’s Thesis | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TEAE01 Industrial Economics, Basic Course | 91% 1,998 students | 74% 663 students | 62%2,661 students | 2,661 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.