6IDAT · The programme on Studieinfo ↗
Bachelor of Science in Computer Engineering
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
Period 0, 1
| Course | Pass the ordinary exam |
|---|---|
| TSIU05 compulsory Switching Theory and Logical Design | 50% 455 students |
Period 0, 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TAIU10 compulsory Calculus | 68% 897 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDIU09 compulsory Concept and Problem Solving in Programming | 100% 16 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TSIU02 compulsory Computer Hardware and Architecture | 100% 258 students |
Semester 2
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAIU05 compulsory Linear Algebra | 73% 782 students |
| TDIU20 compulsory Object Oriented Programming | 52% 332 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TSIU51 compulsory Project with Microcontroller | 100% 254 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TDDI82 compulsory Object Oriented Problem Solving | 54% 274 students |
| TDDI83 compulsory Professionalism for Engineers | 100% 327 students |
Semester 3
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TDDI16 compulsory Data Structures and Algorithms | 61% 412 students |
| TEAE01 compulsory Industrial Economics, Basic Course | 91% 1,998 students |
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDI41 compulsory Introduction to System Administration | 100% 154 students |
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TADI31 compulsory Discrete Mathematics | 68% 237 students |
| TDDI03 compulsory Advanced Computer Architecture | 62% 255 students |
Semester 4
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TDIU11 compulsory Operating Systems | 65% 428 students |
| TDTS04 compulsory Computer Networks and Distributed Systems | 70% 434 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDD60 Interactive Systems | 100% 418 students | 100% 74 students | 31%492 students | 492 |
| TEIE88 Computer Law | 93% 55 students | – | 53%55 students | 55 |
| TGT100 Responding to Global Climate Change | – | – | – | – |
| TGTU94 Technology and Ethics | 87% 38 students | 86% 22 students | 42%60 students | 60 |
| TINT01 Introduction to Intercultural Competence | 100% 133 students | 100% 28 students | 93%161 students | 161 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TSBK11 Fundamental Computer Graphics | 100% 30 students | 81% 31 students | 62%61 students | 61 |
| TSEI11 Circuit Theory and Transform Methods | 37% 199 students | 50% 20 students | 24%219 students | 219 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TDDD12 compulsory Database Technology | 74% 510 students |
| TDDI11 compulsory Embedded Software | 85% 177 students |
| TDIU16 compulsory Concurrent and Operating Systems Programming | 66% 342 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDD12 Database Technology | 74% 510 students | 48% 148 students | 38%658 students | 658 |
| TDDI11 Embedded Software | 85% 177 students | 57% 7 students | 39%184 students | 184 |
| TDIU16 Concurrent and Operating Systems Programming | 66% 342 students | 50% 137 students | 29%479 students | 479 |
| TEAE13 Civil and Commercial Law | 84% 45 students | – | 40%45 students | 45 |
| TFEI71 Electrical Measurement Systems | 100% 146 students | – | – | 146 |
| THIU01 English | 100% 29 students | 100% 11 students | 33%40 students | 40 |
| TPTE06 Industrial Placement | 100% 8 students | – | – | 8 |
| TSRT04 Introduction in Matlab | 100% 561 students | 100% 185 students | – | 746 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2, 1
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS11 Probability and Statistics, First Course | 81% 1,447 students | 73% 1,229 students | 43%2,676 students | 2,676 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TSIU03 compulsory System Design | 100% 120 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAIU08 Calculus in Several Variables | 55% 175 students | 66% 82 students | 25%257 students | 257 |
| TANA21 Scientific Computing | 96% 977 students | 89% 64 students | 68%1,041 students | 1,041 |
| TDDC17 Artificial Intelligence | 85% 723 students | 81% 107 students | 41%830 students | 830 |
| TDDC93 Software Engineering Theory | 72% 565 students | 69% 173 students | 29%738 students | 738 |
| TDDD23 Design and Programming of Computer Games | 100% 440 students | 100% 42 students | 91%482 students | 482 |
| TSIU61 Automatic Control | 71% 413 students | 40% 121 students | 34%534 students | 534 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TDDI17 compulsory Program Development Project | 100% 206 students |
| TSEA29 compulsory Microcomputer, Project Laboratory | 100% 417 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TDDD38 Advanced Programming in C++ | 50% 154 students | 41% 222 students | 27%376 students | 376 |
| TDDI17 Program Development Project | 100% 206 students | – | – | 206 |
| TSEA29 Microcomputer, Project Laboratory | 100% 417 students | 100% 28 students | – | 445 |
| TSEI01 Analog Electronic Circuits | 37% 84 students | 41% 64 students | 17%148 students | 148 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TSIT01 compulsory Computer Security | 100% 251 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS11 Probability and Statistics, First Course | 81% 1,447 students | 73% 1,229 students | 43%2,676 students | 2,676 |
| TANA24 Numerical Algorithms in Computer Science | – | – | – | – |
| TDDD49 Programming in C# and .NET Framework | 100% 285 students | – | – | 285 |
| TDDD55 Compilers and Interpreters | 88% 32 students | – | 69%32 students | 32 |
| TEIO29 Leadership and Organisation | 100% 324 students | 100% 16 students | 56%340 students | 340 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TDDD50 compulsory Green Computing | 79% 270 students |
| TDDD97 compulsory Web Programming | 100% 584 students |
| TDDI18 compulsory Scientific Method in Computer Science and Engineering | 100% 37 students |
| TDIU12 compulsory Embedded Systems Design | – |
Period 1, 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TINT02 Intercultural Competence and Intercultural Communication, Continued Course | 100% 40 students | 100% 5 students | 87%45 students | 45 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TQXX11 compulsory Degree project - Bachelor’s Thesis | – |