MGMB2 · The programme on Studieinfo ↗
Bachelor´s Programme in Experimental and Industrial Biomedicine
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 8BKG12 compulsory Medical Cell Biology | 72% 220 students |
| 8BKG13 compulsory General Chemistry | 66% 243 students |
| 8BKG16 compulsory Project Course: Biomedical Product Development | 100% 216 students |
| 8BKG17 compulsory Molecular Genetics and Epigenetics | 53% 205 students |
| 8BKG18 compulsory Medical Physiology | – |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 8BKG23 compulsory Cell Metabolism, Signaling and Biochemistry | 66% 187 students |
| 8BKG24 compulsory Medical Microbiology | 71% 203 students |
| 8BKG25 compulsory Project Course: Bioentrepreneurship | 99% 179 students |
| 8BKG26 compulsory Biochemistry and Organic Chemistry | 64% 199 students |
| 8BKG33 compulsory Gene Technology and Transgenic Models | 98% 211 students |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 8BKG22 compulsory Developmental and Stem Cell Biology | 55% 209 students |
| 8BKG34 compulsory Immunology | 84% 212 students |
| 8BKG35 compulsory Analytical Chemistry for Medical Applications | 68% 136 students |
| 8BKG36 compulsory Project Course: Bioinformatics of Big Data | 99% 166 students |
| 8BKG37 compulsory Bioinformatics and Statistics | 49% 189 students |
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 8BKG43 compulsory Pharmacology | 54% 188 students |
| 8BKG44 compulsory Pharmaceutical Development | 96% 190 students |
| 8BKG46 compulsory Medical Systems Physiology | 55% 182 students |
| 8BKG47 compulsory Project Course: Drug Development | 100% 207 students |
| 8BKG48 compulsory Systems biology | – |
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 8BKG51 compulsory Degree Project | 100% 135 students |
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 8BKA61 compulsory Protein Structure and Function | 89% 124 students |
| 8BKG66 compulsory Molecular Imaging and Digital Pathology | 98% 175 students |
| 8BKG67 compulsory Neurobiology | 56% 181 students |
| 8BKG68 compulsory Pathology and Disease Models | 99% 126 students |
| 8BKG69 compulsory Project Course: Clinical Trial | 100% 175 students |