6MMAT · The programme on Studieinfo ↗
Master's Programme in Mathematics
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAMS32 compulsory Stochastic Processes | 64% 174 students |
| TAOP34 compulsory Large Scale Optimization | 100% 71 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TPPE17 Corporate Finance | 91% 349 students | 93% 41 students | 58%390 students | 390 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TATM85 compulsory Functional Analysis | 100% 36 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TATA74 Differential Geometry | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TAOP04 compulsory Mathematical Optimization | 100% 39 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS17 Statistical Theory, Advanced Course | 69% 13 students | – | 54%13 students | 13 |
| TAOP04 Mathematical Optimization | 100% 39 students | 71% 7 students | 63%46 students | 46 |
| TPPE29 Financial Markets and Instruments | 89% 274 students | 89% 36 students | 58%310 students | 310 |
| TPPE76 Operations Planning and Control | 80% 107 students | 69% 16 students | 40%123 students | 123 |
| TSIT02 Computer Security | 98% 737 students | 91% 54 students | 89%791 students | 791 |
| TSKS33 Complex Networks and Big Data | 87% 234 students | 85% 33 students | 61%267 students | 267 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 2
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TANA15 compulsory Numerical Linear Algebra | 86% 115 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS29 Stochastic Processes Applied to Financial Models | 56% 106 students | 60% 48 students | 18%154 students | 154 |
| TAMS39 Multivariate Statistical Methods | – | – | – | – |
| TBMI26 Neural Networks and Learning Systems | 84% 467 students | 78% 115 students | 39%582 students | 582 |
| TDDD20 Design and Analysis of Algorithms | 64% 95 students | 69% 16 students | 32%111 students | 111 |
| TDDD41 Data Mining - Clustering and Association Analysis | 81% 218 students | 77% 47 students | 52%265 students | 265 |
| TMMV08 Computational Fluid Dynamics | 100% 123 students | 100% 58 students | 57%181 students | 181 |
| TPPE32 Financial Risk Management | 89% 165 students | 88% 52 students | 63%217 students | 217 |
| TPPE78 Quantitative Models and Analysis in Operations Management | 89% 212 students | 71% 38 students | 61%250 students | 250 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TATA27 Partial Differential Equations | 58% 19 students | – | 37%19 students | 19 |
| TATA64 Graph Theory | 100% 58 students | – | 38%58 students | 58 |
| TATA66 Fourier and Wavelet Analysis | 100% 29 students | – | 52%29 students | 29 |
| TDDD38 Advanced Programming in C++ | 50% 154 students | 41% 222 students | 27%376 students | 376 |
| TSBK07 Computer Graphics | 91% 193 students | 88% 40 students | 62%233 students | 233 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam |
|---|---|
| TGTU98 compulsory Mathematics, Science and Society | 100% 24 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TANA31 Computational Methods for Ordinary and Partial Differential Equations | 100% 61 students | 100% 5 students | 47%66 students | 66 |
| TDDD12 Database Technology | 74% 510 students | 48% 148 students | 38%658 students | 658 |
| TDDE07 Bayesian Learning | 59% 85 students | 53% 45 students | 34%130 students | 130 |
| TDDE31 Big Data Analytics | 74% 209 students | 52% 67 students | 35%276 students | 276 |
| TDDE65 Programming of Parallel Computers - Methods and Tools | 79% 81 students | 70% 10 students | 34%91 students | 91 |
| TMMV07 Computational Fluid Dynamics, Advanced Course | 100% 40 students | 100% 26 students | 45%66 students | 66 |
| TPPE74 Design and Development of Manufacturing Operations | 86% 96 students | 83% 6 students | 53%102 students | 102 |
| TSIT11 Quantum Algorithms and Quantum Information | 73% 63 students | – | 49%63 students | 63 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 3
All courses here are hidden –
Period 1
| Course | Pass the ordinary exam |
|---|---|
| TAMS48 compulsory Mathematical Modelling for Sustainable Development | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS43 Probability Theory and Bayesian Networks | 75% 32 students | 75% 8 students | 28%40 students | 40 |
| TAMS46 Probability Theory, Second Course | 86% 29 students | – | 41%29 students | 29 |
| TAMS81 Experimental Design | 88% 153 students | 83% 6 students | 74%159 students | 159 |
| TATM38 Mathematical Models in Biology | 91% 112 students | 86% 14 students | 64%126 students | 126 |
| TDDD08 Logic Programming | 55% 130 students | 44% 34 students | 19%164 students | 164 |
| TDDE15 Advanced Machine Learning | 64% 99 students | 42% 26 students | 30%125 students | 125 |
| TNM067 Scientific Visualization | 97% 91 students | – | – | 91 |
| TPPE53 Financial Valuation Methodology | 72% 109 students | 43% 30 students | 33%139 students | 139 |
| TSIT03 Cryptology | 76% 342 students | 74% 85 students | 46%427 students | 427 |
| TSKS15 Detection and Estimation of Signals | 60% 153 students | 68% 31 students | 21%184 students | 184 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 1, 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TATA74 Differential Geometry | – | – | – | – |
| TATA78 Complex Analysis, Second Course | 100% 14 students | – | 50%14 students | 14 |
| TATA85 Project Course in Applied Mathematics | – | – | – | – |
| TATB10 Matrix Analysis | – | – | – | – |
| TDDC88 Software Engineering | 96% 313 students | 90% 29 students | 79%342 students | 342 |
| TPPE61 Financial Optimization | 99% 181 students | – | 26%181 students | 181 |
| TSBB06 Multidimensional Signal Analysis | 84% 119 students | 64% 22 students | 43%141 students | 141 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Period 2
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| TAMS17 Statistical Theory, Advanced Course | 69% 13 students | – | 54%13 students | 13 |
| TAOP18 Supply Chain Optimization | 100% 65 students | – | 74%65 students | 65 |
| TDDD14 Formal Languages and Automata Theory | 66% 38 students | – | 32%38 students | 38 |
| TDDD56 Multicore and GPU Programming | 67% 180 students | 62% 61 students | 20%241 students | 241 |
| TEIO29 Leadership and Organisation | 100% 324 students | 100% 16 students | 56%340 students | 340 |
| TSRT08 Optimal Control | 68% 81 students | – | 28%81 students | 81 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
Period 1, 2
| Course | Pass the ordinary exam |
|---|---|
| TQXX30 compulsory Degree project - Master’s Thesis | – |