L17BI · The programme on Studieinfo ↗
Secondary School Teacher Programme with a specialization in Teaching in Grades 7-9 of the Compulsory School, subject Biology
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 91BI17 Biology (1-15 cr) | 23% 26 students |
| 91BI27 Biology (16-30 cr) | 79% 14 students |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 92KE17 Discontinued Chemistry (1-15) | – |
| 92KE27 Discontinued Chemistry (16-30) | – |
| 92T1V8 Discontinued Technology: Teaching Practice (28-30 cr) | – |
| 92TK17 Discontinued Technology (1-15 cr) | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 92TK27 Discontinued Technology (16-27 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 92KE47 Discontinued Chemistry (53-60 cr) | – |
| 92TK37 Discontinued Technology (31-40,5 cr) | – |
| 92TK47 Discontinued Technology (46-60 cr) | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 92E1V7 Discontinued English: Teaching Practice (28-30) | – | – | – | – |
| 92EN17 Discontinued English (1-27,5 cr) | – | – | – | – |
| 92KE37 Discontinued Chemistry (31-45 cr) | – | – | – | – |
| 92KEV9 Chemistry: Teaching Practice (46-52,5 cr) | – | – | – | – |
| 92SV17 Discontinued Swedish (1-30) | – | – | – | – |
| 92TKV9 Discontinued Technology: Teaching Practice (41-45 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 5
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 93BI38 Biology (31-37,5 cr) | 100% 5 students |
| 93BI47 Biology (46-60 cr) | 100% 5 students |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93BIV9 Biology: Teaching Practice (38-45 cr) | 100% 5 students | – | – | 5 |
| 93EN37 Discontinued English (31-55 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93XBI1 Thesis, Biology 1 | 100% 38 students | – | – | 38 |
| 93XEN1 Thesis, English 1 | 100% 11 students | – | – | 11 |
| 93XKE1 Thesis, Chemistry 1 | – | – | – | – |
| 93XMA1 Thesis, Mathematics 1 | 100% 13 students | 100% 5 students | – | 18 |
| 93XSV1 Thesis, Swedish 1 | 100% 163 students | 100% 5 students | – | 168 |
| 93XTK1 Discontinued Thesis, Technology | – | – | – | – |
| 93XTM7 Thesis, Wood and Metal Craft 1 | – | – | – | – |
| 93XTX7 Thesis, Textile Craft 1 | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 7
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 93KE17 Discontinued Chemistry (1-15 cr) | – |
| 93KE27 Discontinued Chemistry (16-30 cr) | – |
| 93TK17 Discontinued Technology (1-15 cr) | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 93TK27 Discontinued Technology (16-30 cr) | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 8
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AKE37 Discontinued Chemistry (31-45 cr) | – |
| 9ATK37 Discontinued Technology (31-45 cr) | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 9
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 9AVFU6 compulsory Discontinued Teaching Practice | 100% 40 students |
| 9AVFU9 compulsory Discontinued Teaching Practice | – |
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AUK71 Educational Sciences 7, School Development and Evaluation | 83% 477 students | 91% 148 students | 21%625 students | 625 |
| 9AUK77 Discontinued Educational Sciences 7: School Development and Evaluation | 100% 30 students | – | – | 30 |
| 9AUK81 Discontinued Educational Sciences 8, Theory of science and research methods | – | – | – | – |
| 9AXBI1 Thesis in Biology 2 | 100% 31 students | – | 55%31 students | 31 |
| 9AXEN1 Thesis in English 2 | 90% 21 students | – | – | 21 |
| 9AXKE1 Thesis in Chemistry 12 | – | – | – | – |
| 9AXMA1 Thesis in Mathematics 2 | 100% 12 students | – | – | 12 |
| 9AXSA1 Thesis in Swedish as a Second Language 2 | – | – | – | – |
| 9AXSV1 Thesis in Swedish 2 | 100% 116 students | 100% 32 students | – | 148 |
| 9AXTK1 Status unknown Thesis in Technology | – | – | – | – |
| 9AXTK7 Thesis in Technology 2 | – | – | – | – |
| 9AXTM7 Thesis in Wood and Metal Craft 2 | – | – | – | – |
| 9AXTX7 Thesis in Textile Craft 2 | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 10
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 9AUK71 Educational Sciences 7, School Development and Evaluation | 83% 477 students | 91% 148 students | 21%625 students | 625 |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.