F7YEP · The programme on Studieinfo ↗
International Business and Economics Programme
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 711G56 compulsory International Business Communication | – |
| 770G41 compulsory International Business Environments, Trade, and Global Challenges | 51% 148 students |
| 770G42 compulsory Macroeconomics | 65% 136 students |
| 772G20 compulsory Organization and Management in an International Context | – |
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 732G84 compulsory Introductory Statistics for Business and Economics | – |
| 772G21 compulsory Financial Accounting | – |
| 772G22 compulsory Management Accounting | – |
| 772G23 compulsory International Marketing | – |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 711G57 compulsory Intercultural and Professional Interaction | – |
| 770G43 compulsory Microeconomics | – |
| 770G44 compulsory International Economics | – |
| 772G25 compulsory International Financial and Sustainability Accounting | – |
Semester 4
All courses here are hidden –