F7KKU · The programme on Studieinfo ↗
Bachelor´s Programme in Humanities
The figure next to each course is the share who passed the ordinary sittings of its main exam over the last 5 years, with the number of students. A grey dash means there are no statistics.
Semester 1
All courses here are hidden –
No period
Semester 2
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 758G53 compulsory Discontinued Culture and Society 1500-1850 | – |
| 758G54 compulsory Discontinued Cultural Values: Moral Philosophy and Aesthetics | – |
Semester 3
All courses here are hidden –
No period
| Course | Pass the ordinary exam |
|---|---|
| 758G55 compulsory Discontinued Culture and Society 1850-1920 | – |
| 758G56 compulsory Discontinued Culture and Society from 1920 until Today | – |
Semester 4
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 716G16 Discontinued Comparative Literature 2, continuation course | – | – | – | – |
| 717G02 Status unknown History of Art 2, continuation course | – | – | – | – |
| 751G02 Discontinued History 2, continuation course | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.
Semester 6
All courses here are hidden –
No period
| Course | Pass the ordinary exam | Pass the re-exam | Get high grades | Students |
|---|---|---|---|---|
| 705G11 Philosophy 2 | 84% 45 students | – | 40%45 students | 45 |
| 716G32 Discontinued Comparative Literature 2, continuation course | – | – | – | – |
| 717G02 Status unknown History of Art 2, continuation course | – | – | – | – |
| 751G02 Discontinued History 2, continuation course | – | – | – | – |
| 758G23 Discontinued Basic Practical Training | – | – | – | – |
| 758G29 Discontinued Advanced Placement | – | – | – | – |
| 758G49 Discontinued Entrepreneurship in Cultural Work | – | – | – | – |
| 758G50 Discontinued The Foundations of Culture | – | – | – | – |
High grades are 4, 5, VG, A or B. Students counts everyone who sat the main exam, ordinary and re-exams, over the last 5 years.